Specifications: | |
Model Number | DHIPQ80/36RW/80M |
Image Sensor | 1/2.7” 8Megapixel progressive CMOS |
Effective Pixels | 3840(H) x 2160(V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
S/N Ratio | More than 56dB |
Min. Illumination | 0.009 Lux@F2.0 |
IR Distance | Distance up to 80m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Fixed lens |
Mount Type | M12 |
Focal Length | 3.6mm |
Max. Aperture | F2.0 |
Angle of View | Pan 87° × Tilt 47° × Diagonal 104° |
Iris Type | Fixed |
Close Focus Distance | 1.9 m |
DORI Distance | Detect: 106.7 m | Observe: 42.7 m | Recognize: 21.3 m | Identify: 10.7 m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚~360˚, Tilt:0˚~90˚, Rotation:0˚~360˚ |
Intelligence | |
IVS | Tripwire, Intrusion |
Advanced Intelligent Functions | No |
Video | |
Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
Streaming Capability | 2 Streams |
Resolution | 4K (3840×2160)/ 6M (3072×2048)/ 5M (2560×1920)/ 3M (2048x1536)/ 3M (2304×1296) /1080P (1920×1080)/ 1.3M (1280x960)/ 720P (1280×720)/ D1 (704×576/ 704×480) /VGA (640×480)/ CIF (352×288/ 352×240) |
Frame Rate-Main Stream | 3840 × 2160 (1 fps–15 fps); 2688 × 1520 (1 fps–25fps) |
Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps); 704 × 480 (1 fps–30 fps) |
Bit Rate Control | CBR/ VBR |
Bit Rate | H.265: 12 Kbps–8192 Kbps / H.264: 32 Kbps–8192 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Audio Compression | G.711a; G.711Mu; G.726; AAC |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; security exception; local alarm |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
Max. User Accessr | 20 Users |
Edge Storage | NAS / Local PC for instant recording / Micro SD Card (support max. 256 GB) |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 8.4W |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | Φ244.1 mm × 90.4 mm |
Net Weight | 0.86Kg |
Gross Weight | 1.10Kg |